visa policy of vietnam
1. VIETNAM VISA
Visitors to Vietnam must obtain a visa from one of the Vietnamese diplomatic missions unless they come from one of the visa exempt countries or countries eligible for electronic visas.
2. VIETNAM POLICY OF E-VISA
Vietnam has introduced a pilot electronic visa system on 1 February 2017. The e-visas have a cost of US$25 and are granted for single entry visits for up to 30 days to nationals of the following 81 eligible countries and territories
NO | IN SHORT | NAME OF COUNTRIES |
1 | AEG | Argentina |
2 | ARM | Armenia |
3 | AZE | Azerbaijan |
4 | IRL | Ireland |
5 | ISL | Iceland |
6 | AUT | Austria |
7 | POL | Poland |
8 | BLR | Belarus |
9 | BEL | Belgium |
10 | PRT | Portugal |
11 | BIH | Bosnia and Herzegovina |
12 | BRA | Brazil |
13 | BRN | Brunei Darussanlam |
14 | BGR | Bulgaria |
15 | ARE | United Arab Emirates |
16 | KAZ | Kazakhstan |
17 | CAN | Canada |
18 | QAT | Qatar |
19 | D | Germany |
20 | CHL | Chile |
21 | COL | Colombia |
22 | IND | India |
23 | CZE | Czech Republic |
24 | AND | Andorra |
25 | LIE | Liechtenstein |
26 | MCO | Monaco |
27 | HRV | Croatia |
28 | CUB | Cuba |
29 | DNK | Denmark |
30 | CYP | Cyprus |
31 | TLS | Timo Leste |
32 | EST | Estonia |
33 | GEO | Georgia |
34 | KOR | Korea |
35 | USA | United States of America |
36 | HUN | Hungari |
37 | GRC | Greece |
38 | ITA | Italia |
39 | LVA | Latvia |
40 | RUS | Russia |
41 | GBR | United Kingdom of Great Britain and Northern Ireland |
42 | LTU | Lithuania |
43 | LUX | Luxembourg |
44 | FSM | Micronesia |
45 | MLT | Malta |
46 | MKD | Macedonia |
47 | MEX | Mexica |
48 | MMR | Myanmar |
49 | MDA | Moldova |
50 | MNG | Mongolia |
51 | MNE | Montenegro |
52 | NRU | Nauru |
53 | JPN | Japan |
54 | NZL | New Zealand |
55 | AUS | Australia |
56 | PLW | Palau |
57 | PAN | Panama |
58 | PNG | Papua New Guinea |
59 | PER | Peru |
60 | PIN | Pinland |
61 | FRA | France |
62 | FJI | Fiji |
63 | PHL | Philippines |
64 | MHL | Marshall Islands |
65 | SLB | Salomon Island |
66 | ROM | Romania |
67 | WSM | Western Samoa |
68 | SMR | San Marino |
69 | SRB | Serbia |
70 | ESP | Spain |
71 | SWE | Sweden |
72 | CHE | Switzerland |
73 | CHN |
China - Including Hong Kong SAR and Macau SAR passport holders |
74 | URY | Uruguay |
75 | VUT | Vanuatu |
76 | VEN | Venezuela |
77 | NLD | Netherlands |
78 | NOR | Norway |
79 | SVK | Slovakia |
80 | SVN | Slovenia |